POMPARAN RDJ. OP. SILANSAT NABEGU | ||||||
SUNDUT SIAN SOMBA DEBATA | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
RDJ. OP. SILANSAT NABEGU/Br.PARDEDE | ||||||
1.OP. MANGALANJA/Br.Pardede/Br.Tampubolon/Br.Simanjuntak/Br.Napitupulu | ||||||
1.OP. MANARING/Br. Napitupulu (Pai 1) | ||||||
1.OP.SOADUON/Br.Napitupulu | ||||||
1.OP.FRANKI/Br.Napitupulu | ||||||
1.A.FRANKI/Br.Panggabean | ||||||
2.A.FITRI/Br.Simanjuntak | ||||||
3.A.MINARTI/Br.Manik | ||||||
4.A.DIAN/Br.Hasibuan | ||||||
2.OP.PAUL (TOGA)/Br.Hutajulu | ||||||
1.PANTAS /Br.Angkat | ||||||
1.PAUL | ||||||
2.JONATHAN | ||||||
2.RADHMAN/Br.Silaen | ||||||
1.ANDREAS | ||||||
3.A.TINA (ZEBULON)/Br.Silitonga | ||||||
1.HENDRA | ||||||
2.OP. JONGSA/Br.Tampubolon | ||||||
1.CYRUS/Br. Simanjuntak | ||||||
1.JONGSA/Br.Malaysia | ||||||
2.JHON BENDAL/Br.Siregar | ||||||
3. ? /Br.Hutabarat | ||||||
4.JHONI/Br.Simanjuntak | ||||||
2.TAGOR/Br.Hutauruk/Br.Marbun | ||||||
1.ROBERT/Br.Samosir | ||||||
2.ALEX/Br.Silaen | ||||||
2.OP. TAMBOS/Br.Panjaitan (Pai 2) | ||||||
1. NATAR | ||||||
2.GABA | ||||||
1.AMIR | ||||||
2.KORES | ||||||
3.OP. ARTIA/Br.Napitupulu/Br.Napitupulu (Pai 3) | ||||||
1. TOGI | ||||||
2. MANGANTAR | ||||||
3. SIKKAT | ||||||
2. PONDING/Br.Manurung | ||||||
1.MARTIN/Br.Jawa | ||||||
4.OP. HOTLAN/Br.Tampubolon/Br.Siagian (Pai 4) | ||||||
1.LIPAS/Br.Siparenggean | ||||||
2.JUSTIN | ||||||
1.DELIMAR | ||||||
3.OP.PURNAMA (DANIEL)/Br.Simanjuntak | ||||||
1.BANGUN/Br.Sianipar | ||||||
2.VICTOR/Br.Hutagalung | ||||||
1.SUDUNG/Br.Jawa | ||||||
2.SONDANG/Br.Sihite | ||||||
3.HEKSON/Br.Betawi | ||||||
4.LIBERTY | ||||||
5.TONY | ||||||
3.BULIHER/Br.Simanjuntak | ||||||
1.ANGGIAT | ||||||
4.KOSTAN/Br.Tampubolon | ||||||
1.JAIRUS/Br.Manurung | ||||||
2.BINTUR/Br.Nadapdap | ||||||
2.TONY/Br.Manurung | ||||||
3.EFENDI/Br.Sileban (Br.Tampubolon) | ||||||
5.ARDIMAN/Br.Hutajulu | ||||||
1.TAMRIN/Br. Munthe | ||||||
2.NELSON/Br.Jawa | ||||||
5.A. TINGGA/Br. Simanjuntak (Pai 5) | ||||||
6.OP.MARLIAT/Br. Simanjuntak (Pai 6) | ||||||
1.OP.ROBIN (BUNGARAN)/Br.Tampubolon | ||||||
1.EFENNDI/Br.Jawa | ||||||
1.ROBIN | ||||||
2.PARULIAN/Br.? | ||||||
3.? | ||||||
2.OP.FAJAR (BILI)/Br.Manurung | ||||||
1.HENDRY/Br.Silitonga | ||||||
1.FAJAR | ||||||
2.FANDI | ||||||
2.PARLIN/Br.Tampubolon | ||||||
1.BOY CHARLI | ||||||
3.HOTMAN/Br.Sitohang | ||||||
1.NICHOLAS | ||||||
3.OP.TASYA (JINTAR)/Br.Purba | ||||||
1.RIMSON/Br.Nainggolan | ||||||
2.ROBINSON/Br.Manurung | ||||||
3.CHANDRA | ||||||
4.OP.NANDO (JARAEL)/Br.Tampubolon | ||||||
1.FAREL/Br.Tampubolon | ||||||
2.HOLMES | ||||||
5.MARSONDANG | ||||||
7.OP.JUMONGGA/Br.Sianipar (Pai 7) | ||||||
1.WILSON (OP. SAULANI)/Br.Sianipar | ||||||
1.ARIFIN (A. SAULANI)/Br. Hutahaean | ||||||
1.RICKY WANDA | ||||||
2.MANGATAS (A. BOY)/Br. Silaban | ||||||
1.BOY CHRISTIAN | ||||||
3.YANTO MALOY (A. CHRISTY)/Br. Hutapea | ||||||
1.BRIAN | ||||||
2.JAKKES/Br. Manurung | ||||||
1.RUDI/Br.Jawa | ||||||
2.ANTONI/Br.Silaban | ||||||
3.ALBERT/Br.Jawa | ||||||
4.JUNTAN/Br.Jawa | ||||||
3.PAHALA/Br. Sibarani | ||||||
1.ROLAND/Br.Siagian | ||||||
2.ANTON/Br.Ginting | ||||||
3.TEKAB | ||||||
4.PARIAMAN (OP. MAICHEL)/Br. Simanjuntak | ||||||
1.ROBBY (A. MAICHEL)/Br.Simanjuntak | ||||||
1.MAICHEL | ||||||
2.RONY/Br.Manalu | ||||||
3.KOKO/Br.Sibarani | ||||||
5.JONNES/Br. Sianipar/Br.Timor | ||||||
6.MANGITAR (OP.CHRISTIAN)/Br.Sinurat | ||||||
1.RIZAN (A. CHRISTIAN)/Br.Doloksaribu | ||||||
1.CHRISTIAN | ||||||
2.IRWANDI/Br.Sianipar | ||||||
3.PAULSEN | ||||||
8.OP.LELI/Br.Napitupulu (Pai 8) | ||||||
1.RAMLI/Br.Tampubolon | ||||||
2.LUKMAN/Br. Panjaitan | ||||||
3.BOSTON/Br. Sinurat | ||||||
9.OP.BINAHAR/Br.Napitupulu (Pai 9) | ||||||
1.SABUNGAN/Br.Napitupulu | ||||||
1.BINAHAR | ||||||
2.HARRY | ||||||
2.JON | ||||||
2.OP.TUMIAR/Br. Sianipar | ||||||
1.A.TUMIAR/Br. Sianipar | ||||||
2.OP.IKA/Br.Siparenggean | ||||||
1.HUTUR/Br.Silaban | ||||||
1.KOKO |
24 Jun 2009
POMPARAN RDJ. OP. SILANSAT NABEGU
Subscribe to:
Post Comments (Atom)
Horas!! Dang sikkop jala godang dope pomparan ni Op.Silansat Nabegu nasotarsurat di tarombo on. alani i nipangido tu pomparan Op.Mora tarlumobi tu pomparan Op.Silansat Nabegu asa rap pasikkophon di angka nahurang
ReplyDeleteHoras Uda ...
ReplyDeleteAnak ni A.Tina (Zebulon)/Br.Silitonga
HENDRA SIAHAAN
Amani Andreas,,,,! Nga hutambai be si Hendra. Mauliate ma!
ReplyDeletehoras bapa uda....
ReplyDeleteau kristine siahaan boru panggoaran ni A. Tina (Sebulon/Br. Silitonga)
horas ma dihita saluhut na
JBu